Meg Lanning
Compare Player
Australia
32 Years
Batsman
# 9 Batsman in ODIS
womenodi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan Women | 72 | ||
Pakistan Women | 67 | ||
England Women | 10 | ||
Bangladesh Women | 0 | ||
South Africa Women | 135 |
Women T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Brisbane Heat Women | 1 | ||
Sydney Thunder Women | 12 | ||
Brisbane Heat Women | 13 | ||
Melbourne Renegades Women | 14 | ||
Melbourne Renegades Women | 22 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England Women | 93&12 | ||
India Women | 38&17 | ||
England Women | 57&21 |