Mehar Cheema
Compare Player
Austria
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 19 | 14 | 2 | 128 | 33 | 10.66 | 91.42 | - | - | 12 | 1 | 4 | 1 |
t20 | 19 | 14 | 2 | 128 | 33 | 10.66 | 91.42 | - | - | 12 | 1 | 4 | 1 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 64 | 52 | 15 | 1164 | 66 | 31.46 | 174.25 | 0 | 5 | 97 | 77 | 26 | 19 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 64 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |