Michael Bracewell
Compare Player
New Zealand
34 Years
Batsman
# 50 Bowlers in T20S
# 38 AllRounders in ODIS
# 25 AllRounders in T20S
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 0 | ||
Pakistan | 2 | ||
South Africa | - | ||
Pakistan | 31 | ||
Sri Lanka | 13 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Auckland Aces | 17 | ||
Canterbury Kings | 20 | ||
Canterbury Kings | 33 | ||
Auckland Aces | 21 | ||
Otago Volts | 20 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 | ||
England | 7&25 | ||
Pakistan | 0&74 |