Michael Bracewell
Compare Player
New Zealand
33 Years
Batsman
# 50 Bowlers in T20S
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 0 | ||
Sri Lanka | 34 | ||
India | 26 | ||
India | 26 | ||
India | 22 |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 0 | ||
Sri Lanka | 27 | ||
Texas Super Kings | 4 | ||
Los Angeles Knight Riders | 5 | ||
MI New York | 5 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 | ||
England | 7&25 | ||
Pakistan | 0&74 |