Michael Bracewell
Compare Player
New Zealand
33 Years
Batsman
# 24 AllRounders in T20S
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 13 | ||
Sri Lanka | 0 | ||
Sri Lanka | 34 | ||
India | 26 | ||
India | 26 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Otago Volts | 20 | ||
Otago Volts | 61 | ||
Sri Lanka | 1 | ||
Sri Lanka | 5 | ||
Sri Lanka | 59 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | - | ||
Sri Lanka | 25&10 | ||
England | 6&8 | ||
England | 7&25 | ||
Pakistan | 0&74 |