Michael Neser
Compare Player
Australia
34 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 0 | 0/60 | ||
South Africa | 3 | 1/59 | ||
England | 2 | 0/74 | ||
England | 6 | 2/46 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sussex | - | 3/32 | ||
Essex | 12 | 1/36 | ||
Middlesex | - | 1/24 | ||
Somerset | 19 | 2/30 | ||
Gloucestershire | - | 2/24 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 18 | 2/34 & 3/22 | ||
England | 35&3 | 1/33 & 1/28 |