Milton Shumba
Compare Player
Zimbabwe
24 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 2 | ||
Sri Lanka | 26 | ||
Sri Lanka | 2 | ||
Ireland | 0 | ||
Bangladesh | 1 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Southern Rocks | 56 | ||
Durham | 27 | ||
Southern Rocks | 42 | ||
Mountaineers | 1 | ||
Mid West Rhinos | 27 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 3&7 | ||
Bangladesh | 41&11 | ||
Pakistan | 2&16 | ||
Pakistan | 27&4 |