Minod Bhanuka
Sri Lanka
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 | - | 6 | 5 | 3.00 | 35.29 | - | - | 1 | - | - | - |
ODI | 6 | 6 | - | 140 | 36 | 23.33 | 72.16 | - | - | 13 | 2 | 5 | 1 |
T20I | 5 | 4 | - | 64 | 36 | 16.00 | 96.96 | - | - | 7 | - | 6 | - |
t20 | 90 | 84 | 10 | 1557 | 85 | 21.04 | 119.49 | - | 9 | 133 | 56 | 61 | 26 |
firstclass | 81 | 133 | 10 | 5609 | 342 | 45.60 | 71.48 | 16 | 24 | 619 | 105 | 181 | 58 |
List A | 97 | 89 | 5 | 2458 | 119 | 29.26 | 84.09 | 3 | 14 | 235 | 49 | 96 | 41 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 90 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 81 | 3 | 30 | 18 | - | - | - | - | 3.60 | - | - | - | - |
List A | 97 | 1 | 12 | 7 | - | - | - | - | 3.50 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |