Mitchell Swepson
Compare Player
Australia
31 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/58 | ||
Pakistan | 0/0 | ||
Pakistan | 0/50 | ||
Pakistan | 2/0 | ||
Pakistan | 2/53 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Adelaide Strikers | 0/34 | ||
Melbourne Stars | 1/15 | ||
Valley | 0/18 | ||
Northern Suburbs | 1/22 | ||
Valley | 0/37 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 3/103 | ||
Sri Lanka | 3/55 & 2/34 | ||
Pakistan | 0/42 & 0/36 | ||
Pakistan | 2/0 & 0/0 |