Mitesh Patel
Compare Player
India
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 17 | 15 | 2 | 267 | 60 | 20.53 | 124.18 | - | 1 | 26 | 8 | 7 | 1 |
firstclass | 28 | 41 | 4 | 1020 | 116 | 27.56 | 55.89 | 1 | 7 | 112 | 12 | 74 | 20 |
List A | 18 | 17 | 3 | 233 | 75 | 16.64 | 75.40 | - | 1 | 19 | 5 | 14 | 8 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |