Moeen Ali
Compare Player
England
37 Years
All Rounder
# 34 AllRounders in ODIS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 8 | 2/60 | ||
Netherlands | 4 | 3/42 | ||
Australia | 42 | 0/28 | ||
India | 15 | 0/37 | ||
Sri Lanka | 15 | 0/21 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Rangpur Riders | 5 | 0/5 | ||
Hampshire | 20 | 0/7 | ||
Victoria | 51 | 0/13 | ||
Lahore Qalandars | 17 | - | ||
Saint Lucia Kings | 14 | 1/41 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 34&29 | 3/76 | ||
Australia | 54 | 1/65 & 0/44 | ||
Australia | 21&5 | 0/40 & 2/34 | ||
Australia | 18&19 | 2/147 & 1/57 | ||
India | 35&0 | 2/118 |