Moeen Ali
England
37 Years
All Rounder
# 34 AllRounders in ODIS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 8 | 2/60 | ||
Netherlands | 4 | 3/42 | ||
Australia | 42 | 0/28 | ||
India | 15 | 0/37 | ||
Sri Lanka | 15 | 0/21 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Saint Lucia Kings | 14 | 1/41 | ||
Barbados Royals | 44 | 2/24 | ||
Saint Lucia Kings | 1 | 2/24 | ||
Trinbago Knight Riders | 5 | 0/27 | ||
Saint Lucia Kings | 1 | 2/21 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 34&29 | 3/76 | ||
Australia | 54 | 1/65 & 0/44 | ||
Australia | 21&5 | 0/40 & 2/34 | ||
Australia | 18&19 | 2/147 & 1/57 | ||
India | 35&0 | 2/118 |