Mohammad Abbas
Compare Player
Pakistan
34 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 4/55 & 1/33 | ||
Australia | 0/71 | ||
Australia | 0/38 | ||
Australia | 1/44 | ||
West Indies | 5/46 & 1/31 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Lahore Whites | 0/43 | ||
Lahore Blues | 1/36 | ||
Karachi Whites | 2/22 | ||
Federally Administered Tribal Areas | 0/30 | ||
Khyber Pakhtunkhwa | 0/50 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 3/44 & 0/42 | ||
West Indies | 3/43 & 0/27 | ||
New Zealand | 2/98 | ||
New Zealand | 1/49 & 1/33 | ||
England | 0/82 |