Mohammad Hafeez
Compare Player
Pakistan
44 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 19 | 0/10 | ||
New Zealand | - | 0/22 | ||
South Africa | 20 | 0/11 | ||
India | - | 0/11 | ||
Australia | - | 1/60 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
World Giants | 13 | 0/10 | ||
India Maharajas | 2 | 0/33 | ||
Multan Sultans | 1 | 0/8 | ||
Quetta Gladiators | 41 | 0/20 | ||
Quetta Gladiators | 2 | 0/3 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 0&8 | 0/3 | ||
New Zealand | 0&8 | 0/3 | ||
New Zealand | 9 | 0/1 & 0/6 | ||
New Zealand | 20&10 | 0/0 & 0/4 | ||
New Zealand | 20&10 | 0/0 & 0/4 |