Mohammad Nabi
Compare Player
Afghanistan
40 Years
All Rounder
# 15 Bowlers in ODIS
# 2 AllRounders in ODIS
# 5 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 1 | 0/13 | ||
England | 40 | 2/57 | ||
South Africa | 8 | 2/51 | ||
Zimbabwe | 18 | - | ||
Bangladesh | 34 | 1/37 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Chittagong Kings | 4 | 0/34 | ||
Chittagong Kings | - | 0/30 | ||
Chittagong Kings | 0 | 1/22 | ||
Durdanto Dhaka | - | 3/9 | ||
Khulna Tigers | 15 | 1/22 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0&8 | 3/56 & 1/39 | ||
Ireland | 0&1 | 3/36 & 0/58 | ||
India | 24&0 | 1/65 |