Mohammad Nabi
Compare Player
Afghanistan
40 Years
All Rounder
# 16 Bowlers in ODIS
# 1 AllRounders in ODIS
# 5 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Zimbabwe | 18 | - | ||
Bangladesh | 34 | 1/37 | ||
Bangladesh | 17 | 0/49 | ||
Bangladesh | 84 | 1/23 | ||
South Africa | 5 | 1/37 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Khulna Tigers | 1 | 1/19 | ||
Chittagong Kings | 26 | 0/6 | ||
Durdanto Dhaka | - | 0/29 | ||
Rangpur Riders | 21 | 0/16 | ||
Rajshahi Royals | - | 0/3 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0&8 | 3/56 & 1/39 | ||
Ireland | 0&1 | 3/36 & 0/58 | ||
India | 24&0 | 1/65 |