Mohammad Nabi
Compare Player
Afghanistan
40 Years
All Rounder
# 14 Bowlers in ODIS
# 1 AllRounders in ODIS
# 5 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 8 | 2/51 | ||
Zimbabwe | 18 | - | ||
Bangladesh | 34 | 1/37 | ||
Bangladesh | 17 | 0/49 | ||
Bangladesh | 84 | 1/23 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Chittagong Kings | 4 | 0/34 | ||
Chittagong Kings | - | 0/30 | ||
Chittagong Kings | 0 | 1/22 | ||
Durdanto Dhaka | - | 3/9 | ||
Khulna Tigers | 15 | 1/22 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 0&8 | 3/56 & 1/39 | ||
Ireland | 0&1 | 3/36 & 0/58 | ||
India | 24&0 | 1/65 |