Mohammad Nawaz
Compare Player
Pakistan
30 Years
All Rounder
# 49 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 24 | 0/40 | ||
Australia | 14 | 0/43 | ||
India | 4 | 0/47 | ||
Sri Lanka | - | 1/62 | ||
Netherlands | 39 | 1/31 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Chittagong Kings | 5 | 0/23 | ||
Khulna Tigers | - | 1/21 | ||
Durdanto Dhaka | 6 | 1/15 | ||
Khulna Tigers | - | 2/8 | ||
Fortune Barisal | 2 | 0/18 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 1&45 | 0/46 & 1/42 | ||
England | 1&45 | 0/46 & 1/42 | ||
Sri Lanka | 12&12 | 2/80 & 2/75 | ||
Sri Lanka | 5&19 | 1/18 & 5/88 | ||
West Indies | 6&19 | 0/20 & 0/20 |