Mohammad Wasim
Compare Player
Pakistan
23 Years
Bowler
# 48 Bowlers in ODIS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 2/74 | ||
New Zealand | 3/60 | ||
Bangladesh | 3/31 | ||
South Africa | 2/50 | ||
Sri Lanka | 0/25 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Rangpur Riders | 2/42 | ||
Chittagong Kings | 1/31 | ||
Sylhet Strikers | 3/25 | ||
Durdanto Dhaka | 1/42 | ||
Rajshahi Royals | 2/24 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/105 & 0/15 | ||
England | 1/71 & 0/40 |