Mohammed Shamaaz
Compare Player
Sri Lanka
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 19 | 17 | 4 | 258 | 50 | 19.84 | 107.94 | - | 1 | 11 | 10 | 11 | 1 |
firstclass | 25 | 39 | 6 | 1192 | 91 | 36.12 | 68.66 | - | 10 | 107 | 27 | 32 | 3 |
List A | 54 | 47 | 9 | 1212 | 112 | 31.89 | 75.60 | 2 | 6 | 108 | 20 | 40 | 6 |
t10 | 6 | 4 | 1 | 47 | 25 | 15.67 | 156.67 | 0 | 0 | 6 | 1 | 1 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 19 | 1 | 6 | 8 | - | - | - | - | 8.00 | - | - | - | - |
firstclass | 25 | 3 | 30 | 17 | - | - | - | - | 3.40 | - | - | - | - |
List A | 54 | 4 | 40 | 44 | - | - | - | - | 6.60 | - | - | - | - |
t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |