MS Dhoni
Compare Player
India
43 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 50 | ||
England | 42 | ||
West Indies | 56 | ||
Afghanistan | 28 | ||
Pakistan | 1 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Royal Challengers Bengaluru | 25 | ||
Gujarat Titans | 26 | ||
Punjab Kings | 0 | ||
Punjab Kings | 14 | ||
Sunrisers Hyderabad | 5 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 11&24 | ||
Australia | 33&0 | ||
England | 82&0 | ||
England | 71&27 | ||
England | 50&6 |