Naeem Islam
Compare Player
Bangladesh
38 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 32 | 0/7 | ||
New Zealand | 63 | - | ||
New Zealand | 16 | - | ||
New Zealand | 84 | - | ||
West Indies | 0 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Khulna Tigers | 12 | - | ||
Dhaka Metropolis | 0 | - | ||
Dhaka Metropolis | 16 | - | ||
Khulna Division | 14 | - | ||
Dhaka Metropolis | 7 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 16&2 | 0/43 & 0/8 | ||
West Indies | 108&26 | 0/24 & 0/22 | ||
West Indies | 36 | 0/4 | ||
England | 59&3 | 0/29 & 0/19 | ||
England | 38&36 | 0/42 & 0/14 |