Naman Ojha
Compare Player
India
41 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 | - | 56 | 35 | 28.00 | 47.86 | - | - | 7 | - | 4 | 1 |
ODI | 1 | 1 | - | 1 | 1 | 1.00 | 14.28 | - | - | - | - | - | 1 |
T20I | 2 | 2 | - | 12 | 10 | 6.00 | 44.44 | - | - | 2 | - | - | - |
t20 | 182 | 162 | 20 | 2972 | 94 | 20.92 | 118.78 | - | 15 | 267 | 137 | 110 | 26 |
firstclass | 146 | 250 | 16 | 9753 | 219 | 41.67 | - | 22 | 55 | - | - | 417 | 54 |
List A | 143 | 139 | 8 | 4278 | 167 | 32.65 | - | 9 | 23 | - | - | 158 | 43 |
t10 | 8 | 5 | 0 | 44 | 25 | 8.80 | 122.22 | 0 | 0 | 3 | 2 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 182 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 146 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 143 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |