Navdeep Saini
Compare Player
India
32 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 0/27 | ||
Australia | 0/70 | ||
Australia | 0/70 | ||
Australia | 1/83 | ||
Australia | 1/83 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
North Delhi Strikers | 1/19 | ||
Central Delhi Kings | 0/14 | ||
East Delhi Riders | 0/52 | ||
Purani Delhi 6 | 0/31 | ||
North Delhi Strikers | 1/30 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/21 & 0/32 | ||
Australia | 2/65 & 2/54 |