Neil Rock
Compare Player
Ireland
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 2 | - | 7 | 5 | 3.50 | 30.43 | - | - | - | - | 2 | - |
T20I | 23 | 16 | 1 | 153 | 37 | 10.20 | 109.28 | - | - | 13 | 3 | 13 | 2 |
t20 | 69 | 57 | 12 | 918 | 79 | 20.40 | 138.25 | - | 3 | 63 | 50 | 39 | 9 |
firstclass | 9 | 11 | 2 | 220 | 85 | 24.44 | 43.05 | - | 1 | 29 | - | 13 | 1 |
List A | 49 | 42 | 6 | 1017 | 102 | 28.25 | 102.00 | 1 | 4 | 88 | 39 | 44 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |