Nikhil Naik
Compare Player
India
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 66 | 54 | 15 | 1077 | 95 | 27.61 | 128.82 | - | 6 | 70 | 50 | 36 | 10 |
firstclass | 7 | 10 | 1 | 197 | 48 | 21.88 | 59.69 | - | - | 21 | 4 | 16 | 4 |
List A | 37 | 33 | 7 | 968 | 82 | 37.23 | 101.57 | - | 7 | 60 | 44 | 36 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 7 | 1 | 18 | 19 | - | - | - | - | 6.33 | - | - | - | - |
List A | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |