Niroshan Dickwella
Sri Lanka
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 54 | 96 | 7 | 2757 | 96 | 30.97 | 66.46 | - | 22 | 304 | 11 | 134 | 27 |
ODI | 55 | 52 | 1 | 1604 | 116 | 31.45 | 93.41 | 2 | 9 | 187 | 12 | 41 | 11 |
T20I | 28 | 27 | 1 | 480 | 68 | 18.46 | 131.14 | - | 1 | 61 | 9 | 12 | 1 |
t20 | 146 | 139 | 11 | 2772 | 79 | 21.65 | 144.75 | - | 15 | 361 | 71 | 86 | 22 |
firstclass | 133 | 231 | 12 | 7788 | 209 | 35.56 | 78.19 | 14 | 45 | 862 | 54 | 306 | 74 |
List A | 159 | 153 | 3 | 5254 | 140 | 35.02 | 99.24 | 13 | 24 | 615 | 73 | 149 | 44 |
t10 | 4 | 4 | 0 | 40 | 18 | 10.00 | 121.21 | 0 | 0 | 3 | 2 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 146 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 133 | 3 | 42 | 27 | - | - | - | - | 3.85 | - | - | - | - |
List A | 159 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |