Nurul Hasan
Compare Player
Bangladesh
31 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 32 | ||
West Indies | 20 | ||
Zimbabwe | 45 | ||
New Zealand | 44 | ||
New Zealand | 44 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Dhaka Metropolis | 22 | ||
Chittagong Division | 52 | ||
Chittagong Division | 20 | ||
Dhaka Division | 34 | ||
Sylhet Division | 48 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 7&0 | ||
New Zealand | 29&10 | ||
India | 6&31 | ||
India | 16&3 | ||
West Indies | 7&60 |