Nurul Hasan
Bangladesh
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 11 | 21 | 1 | 440 | 64 | 22.00 | 63.40 | - | 3 | 57 | 5 | 25 | 9 |
ODI | 7 | 5 | 3 | 165 | 45 | 82.50 | 94.82 | - | - | 15 | 3 | 6 | 4 |
T20I | 46 | 41 | 14 | 445 | 42 | 16.48 | 118.35 | - | - | 27 | 16 | 21 | 9 |
t20 | 185 | 166 | 50 | 2529 | 79 | 21.80 | 127.14 | - | 3 | 184 | 100 | 112 | 44 |
firstclass | 105 | 162 | 21 | 5172 | 182 | 36.68 | 68.33 | 11 | 22 | 586 | 82 | 276 | 54 |
List A | 127 | 117 | 25 | 3625 | 132 | 39.40 | 91.44 | 3 | 21 | 304 | 73 | 111 | 50 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 185 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 105 | 5 | 36 | 36 | 1 | 1/3 | 1/3 | 36.00 | 6.00 | 36.0 | - | - | - |
List A | 127 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |