Ollie Robinson
Compare Player
England
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 77 | 67 | 12 | 1224 | 69 | 22.25 | 126.83 | - | 6 | 105 | 37 | 31 | 9 |
firstclass | 84 | 131 | 11 | 4384 | 198 | 36.53 | 68.09 | 9 | 24 | 553 | 51 | 251 | 13 |
List A | 26 | 22 | 1 | 821 | 206 | 39.09 | 100.36 | 1 | 4 | 94 | 14 | 14 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 84 | 1 | 12 | 8 | - | - | - | - | 4.00 | - | - | - | - |
List A | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |