Ollie Robinson
England
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 74 | 64 | 12 | 1218 | 69 | 23.42 | 129.29 | - | 6 | 105 | 37 | 29 | 9 |
firstclass | 75 | 117 | 9 | 4134 | 198 | 38.27 | 68.09 | 9 | 23 | 514 | 49 | 225 | 12 |
List A | 26 | 22 | 1 | 821 | 206 | 39.09 | 100.36 | 1 | 4 | 94 | 14 | 14 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |