Olly Stone
Compare Player
England
31 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/36 | ||
Australia | 1/46 | ||
South Africa | 2/48 | ||
South Africa | 1/37 | ||
Australia | 4/85 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Gulf Giants | 0/30 | ||
Sharjah Warriors | 1/50 | ||
MI Emirates | 2/31 | ||
MI Emirates | 2/14 | ||
Yorkshire | 1/44 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 3/35 & 0/45 | ||
Sri Lanka | 2/70 & 2/56 | ||
New Zealand | 2/92 & 1/5 | ||
India | 3/47 & 1/21 | ||
Ireland | 3/29 |