Oshada Fernando
Compare Player
Sri Lanka
32 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 18 | ||
West Indies | 2 | ||
Pakistan | 4&102 | ||
Pakistan | 1 | ||
Pakistan | 1 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Dambulla Aura | 0 | ||
Bhairahawa Gladiators | 20 | ||
Pokhara Rhinos | 10 | ||
Kathmandu Kings XI | 4 | ||
England | 19 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 6&5 | ||
New Zealand | 13&28 | ||
Pakistan | 50&19 | ||
Pakistan | 35&64 | ||
Australia | 12 |