Parthiv Patel
India
39 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 25 | 38 | 8 | 934 | 71 | 31.13 | 48.46 | - | 6 | 126 | 1 | 62 | 10 |
ODI | 38 | 34 | 3 | 736 | 95 | 23.74 | 76.50 | - | 4 | 79 | 7 | 30 | 9 |
T20I | 2 | 2 | - | 36 | 26 | 18.00 | 112.50 | - | - | 4 | 1 | 1 | - |
t20 | 204 | 200 | 12 | 4300 | 82 | 22.87 | 123.84 | - | 23 | 554 | 79 | 113 | 31 |
firstclass | 194 | 286 | 27 | 11240 | 206 | 43.39 | 59.79 | 27 | 62 | - | - | 486 | 77 |
List A | 193 | 182 | 8 | 5172 | 119 | 29.72 | 84.52 | 3 | 35 | - | - | 189 | 67 |
t10 | 11 | 8 | 1 | 80 | 37 | 11.43 | 163.27 | 0 | 0 | 8 | 4 | 1 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 204 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 194 | - | 91 | 64 | - | - | - | - | 4.21 | - | - | - | - |
List A | 193 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |