Pat Cummins
Australia
31 Years
Bowler
# 36 Bowlers in ODIS
# 6 Bowlers in TESTS
# 50 Bowlers in T20S
# 9 AllRounders in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/35 | ||
Pakistan | 2/39 | ||
India | 2/34 | ||
South Africa | 3/51 | ||
Bangladesh | 0/56 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Washington Freedom | 2/35 | ||
Texas Super Kings | 0/50 | ||
Washington Freedom | 1/19 | ||
Seattle Orcas | 0/45 | ||
MI New York | 0/27 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 2/67 & 1/86 | ||
New Zealand | 1/35 & 4/62 | ||
New Zealand | 1/33 & 0/40 | ||
West Indies | 1/76 & 0/39 | ||
West Indies | 4/41 & 0/25 |