Paul Stirling
Compare Player
Ireland
34 Years
Batsman
# 21 Batsmen in ODIS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 88 | ||
South Africa | 5 | ||
South Africa | 2 | ||
Afghanistan | 50 | ||
Afghanistan | 5 |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 52 | ||
South Africa | 2 | ||
Munster Reds | 22 | ||
North-West Warriors | 4 | ||
Derbyshire | 2 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
Zimbabwe | 22&10 | ||
Afghanistan | 52&14 | ||
England | 30&15 | ||
Sri Lanka | 103&1 | ||
England | 36&0 |