Peter Handscomb
Compare Player
Australia
33 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 4 | ||
Pakistan | 8 | ||
Pakistan | 7 | ||
Pakistan | 47 | ||
Pakistan | 30 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Warwickshire | 6 | ||
Nottinghamshire | 0 | ||
Northamptonshire | 10 | ||
Worcestershire | 0 | ||
Northamptonshire | 43 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 17 | ||
India | 19 | ||
India | 72&0 | ||
India | 31&6 | ||
South Africa | 9&48 |