Peter Moor
Compare Player
Zimbabwe
33 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Nepal A | 44 | ||
Zimbabwe | 17 | ||
Netherlands | 5 | ||
Netherlands | 4 | ||
United Arab Emirates | 0 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
North-West Warriors | 4 | ||
Northern Knights | 1 | ||
Leinster Lightning | 2 | ||
North-West Warriors | 12 | ||
Northern Knights | 1 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Zimbabwe | 79&0 | ||
Afghanistan | 12&0 | ||
England | 10&11 | ||
Sri Lanka | 5&19 | ||
Sri Lanka | 14&0 |