Phil Mustard
Compare Player
England
42 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | 10 | - | 233 | 83 | 23.30 | 92.46 | - | 1 | 28 | 5 | 9 | 2 |
T20I | 2 | 2 | - | 60 | 40 | 30.00 | 162.16 | - | - | 5 | 4 | - | - |
t20 | 192 | 181 | 8 | 4229 | 97 | 24.44 | 122.40 | - | 22 | 475 | 105 | 94 | 38 |
firstclass | 210 | 322 | 36 | 8700 | 130 | 30.41 | 59.13 | 7 | 52 | - | - | 670 | 19 |
List A | 205 | 188 | 9 | 5484 | 143 | 30.63 | - | 7 | 34 | - | - | 214 | 48 |
t10 | 10 | 7 | 3 | 195 | 53 | 48.75 | 216.67 | 0 | 2 | 14 | 15 | 4 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 192 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 210 | - | 127 | 150 | 1 | 1/9 | 1/9 | 150.00 | 7.08 | 127.0 | - | - | - |
List A | 205 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |