Philip Salt
Compare Player
England
28 Years
Wicket Keeper
# 2 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 27 | 25 | - | 866 | 122 | 34.64 | 113.94 | 1 | 5 | 118 | 15 | 10 | - |
T20I | 38 | 35 | 5 | 1106 | 119 | 36.86 | 165.32 | 3 | 4 | 103 | 58 | 23 | 2 |
t20 | 268 | 259 | 20 | 6517 | 119 | 27.26 | 155.64 | 3 | 41 | 688 | 266 | 140 | 14 |
firstclass | 52 | 85 | 3 | 2749 | 148 | 33.52 | 71.96 | 6 | 14 | 348 | 26 | 75 | 4 |
List A | 43 | 41 | 1 | 1360 | 137 | 34.00 | 110.38 | 2 | 7 | 180 | 30 | 15 | - |
t10 | 24 | 21 | 4 | 503 | 63 | 29.59 | 219.65 | 0 | 4 | 40 | 40 | 17 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 268 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 52 | 1 | 54 | 32 | 1 | 1/32 | 1/32 | 32.00 | 3.55 | 54.0 | - | - | - |
List A | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |