Philip Salt
Compare Player
England
28 Years
Wicket Keeper
# 3 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 33 | 31 | - | 988 | 122 | 31.87 | 114.75 | 1 | 5 | 134 | 20 | 16 | - |
T20I | 43 | 40 | 5 | 1193 | 119 | 34.08 | 164.32 | 3 | 5 | 116 | 61 | 29 | 2 |
t20 | 276 | 267 | 21 | 6679 | 119 | 27.15 | 155.18 | 3 | 43 | 706 | 273 | 148 | 14 |
firstclass | 52 | 85 | 3 | 2749 | 148 | 33.52 | 71.96 | 6 | 14 | 348 | 26 | 75 | 4 |
List A | 49 | 47 | 1 | 1482 | 137 | 32.21 | 111.17 | 2 | 7 | 196 | 35 | 21 | - |
t10 | 24 | 21 | 4 | 503 | 63 | 29.59 | 219.65 | 0 | 4 | 40 | 40 | 17 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 276 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 52 | 1 | 54 | 32 | 1 | 1/32 | 1/32 | 32.00 | 3.55 | 54.0 | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |