Philip Salt
England
28 Years
Wicket Keeper
# 2 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 26 | 24 | - | 792 | 122 | 33.00 | 121.47 | 1 | 4 | 114 | 14 | 10 | - |
T20I | 36 | 34 | 5 | 1051 | 119 | 36.24 | 165.77 | 3 | 3 | 98 | 54 | 23 | 2 |
t20 | 266 | 255 | 19 | 6355 | 119 | 26.92 | 155.41 | 2 | 40 | 674 | 256 | 138 | 13 |
firstclass | 52 | 85 | 3 | 2749 | 148 | 33.52 | 71.96 | 6 | 14 | 348 | 26 | 75 | 4 |
List A | 43 | 41 | 1 | 1360 | 137 | 34.00 | 110.38 | 2 | 7 | 180 | 30 | 15 | - |
t10 | 16 | 13 | 1 | 352 | 63 | 29.33 | 236.24 | 0 | 3 | 29 | 29 | 7 | 2 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 266 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 52 | 1 | 54 | 32 | 1 | 1/32 | 1/32 | 32.00 | 3.55 | 54.0 | - | - | - |
List A | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |