Pooja Vastrakar
India
25 Years
Bowler
# 46 Batsmen in ODIS
# 49 Bowlers in ODIS
# 32 Bowlers in T20S
# 22 AllRounders in ODIS
# 33 AllRounders in T20S
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa Women | 1/54 | ||
South Africa Women | 2/54 | ||
South Africa Women | 1/11 | ||
Australia Women | 1/68 | ||
Australia Women | 1/59 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia Women | 1/22 | ||
New Zealand Women | 0/9 | ||
South Africa Women | 0/19 | ||
West Indies Women | 3/20 | ||
Sri Lanka Women | 0/29 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa Women | 0/32 & 1/35 | ||
Australia Women | 4/53 & 1/40 | ||
England Women | 1/39 & 3/23 | ||
Australia Women | 3/49 & 1/13 | ||
England Women | 1/53 |