Pritom Kumar
Compare Player
Bangladesh
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | 19 | 3 | 158 | 30 | 9.87 | 124.40 | - | - | 7 | 11 | 14 | 5 |
firstclass | 28 | 46 | 4 | 1295 | 117 | 30.83 | 61.99 | 2 | 6 | 141 | 20 | 67 | 16 |
List A | 25 | 24 | 1 | 592 | 108 | 25.73 | 75.70 | 1 | 2 | 51 | 10 | 16 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |