Rajesh Dhuper
Compare Player
India
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 30 | 28 | 4 | 527 | 90 | 21.95 | 106.46 | - | 1 | 39 | 17 | 17 | 11 |
firstclass | 28 | 48 | 8 | 1130 | 110 | 28.25 | 39.74 | 1 | 8 | 127 | 18 | 59 | 6 |
List A | 32 | 30 | 4 | 718 | 79 | 27.61 | 73.94 | - | 4 | 77 | 13 | 37 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |