Rajeshwari Gayakwad
Compare Player
India
33 Years
Bowler
# 48 Bowlers in T20S
womenodi
Opponent | Bowl | Date | Venue |
---|---|---|---|
England Women | 2/38 | ||
England Women | 0/45 | ||
England Women | 1/40 | ||
Sri Lanka Women | 3/36 | ||
Sri Lanka Women | 0/24 |
woment20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Gujarat Giants Women | 1/28 | ||
Delhi Capitals Women | 0/17 | ||
Mumbai Indians Women | 1/34 | ||
Royal Challengers Bangalore Women | 0/43 | ||
Gujarat Giants Women | 1/33 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa Women | 0/53 & 2/55 | ||
Australia Women | 0/29 & 2/42 | ||
England Women | 0/25 & 2/20 | ||
Australia Women | 0/63 & 0/2 |