Ravi Bopara
Compare Player
England
39 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 13 | ||
Sri Lanka | 28&6 | ||
Sri Lanka | 22 | ||
Sri Lanka | 28&6 | ||
Sri Lanka | 51 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Karnali Yaks | 53 | ||
Janakpur Bolts | 44 | ||
Biratnagar Kings | 20 | ||
Lumbini Lions | 12 | ||
Sudurpaschim Royals | 36 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 0&22 | ||
India | 44 | ||
India | 7 | ||
Australia | 1&0 | ||
Australia | 23 |