Ravi Rampaul
Compare Player
West Indies
40 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Guyana | 4/52 | ||
Jamaica | 4/29 | ||
Sri Lanka | 1/34 | ||
Sri Lanka | 1/39 | ||
India | 1/47 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Central Sports | 2/33 | ||
Clarke Road United | 3/17 | ||
Central Sports | 1/26 | ||
Gulf Giants | 1/27 | ||
Dubai Capitals | 2/36 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 3/118 & 2/32 | ||
New Zealand | 2/44 & 2/52 | ||
England | 1/55 | ||
England | 3/75 & 0/12 | ||
Australia | 1/65 & 0/37 |