Ravichandran Ashwin
Compare Player
India
38 Years
All Rounder
# 5 Bowlers in TESTS
# 3 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | - | 1/34 | ||
Australia | - | 3/41 | ||
Australia | - | 1/47 | ||
South Africa | 25 | 0/68 | ||
South Africa | 25 | 0/68 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Mumbai Indians | - | 0/25 | ||
Kolkata Knight Riders | 1 | 0/30 | ||
Chennai Super Kings | - | 2/48 | ||
Delhi Capitals | - | 0/21 | ||
Chennai Super Kings | - | 1/46 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 22&7 | 1/53 | ||
New Zealand | 6&8 | 0/47 & 3/63 | ||
New Zealand | 4&18 | 3/64 & 2/97 | ||
New Zealand | 0&15 | 1/94 & 0/6 | ||
Bangladesh | 1 | 2/45 & 3/50 |