Rehan Ahmed
Compare Player
England
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 2 | 1/62 | ||
Bangladesh | 2 | 2/62 | ||
West Indies Under-19s | 68 | 3/30 | ||
West Indies Under-19s | 27 | - | ||
West Indies Under-19s | - | 0/12 |
t20i
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 11 | 2/27 | ||
Northamptonshire | 49 | 0/41 | ||
Nottinghamshire | 3 | 1/27 | ||
Worcestershire | 7 | 2/25 | ||
Yorkshire | 5 | 0/38 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 1&10 | 2/89 & 5/48 | ||
Pakistan | 1&10 | 3/89 & 5/48 |