Ricardo Vasconcelos
South Africa
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 47 | 46 | 4 | 1132 | 78 | 26.95 | 124.66 | - | 5 | 153 | 15 | 27 | 2 |
firstclass | 84 | 151 | 9 | 4797 | 185 | 33.78 | 56.70 | 10 | 22 | 661 | 16 | 133 | 7 |
List A | 56 | 55 | 2 | 1657 | 112 | 31.26 | 81.70 | 4 | 8 | 190 | 17 | 36 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 84 | 4 | 45 | 43 | - | - | - | - | 5.73 | - | - | - | - |
List A | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |