Richard Ngarava
Compare Player
Zimbabwe
27 Years
Bowler
# 23 Bowlers in ODIS
# 44 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Ireland | 2/42 | ||
Ireland | 1/53 | ||
Ireland | 3/56 | ||
Afghanistan | 1/32 | ||
Afghanistan | 1/49 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Mid West Rhinos | 2/15 | ||
Mountaineers | 1/5 | ||
Mid West Rhinos | 1/30 | ||
Southern Rocks | 2/29 | ||
Matabeleland Tuskers | 2/19 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Ireland | 2/65 & 4/55 | ||
Afghanistan | 1/18 & 3/76 | ||
Ireland | 0/53 & 4/53 | ||
West Indies | 0/69 & 0/19 | ||
Bangladesh | 1/83 & 1/36 |