Rishabh Pant
Compare Player
India
27 Years
Wicket Keeper
# 10 Batsmen in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 6 | ||
New Zealand | 10 | ||
New Zealand | 15 | ||
England | 125 | ||
England | 0 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Delhi Capitals | 0 | ||
Rajasthan Royals | 3 | ||
Chennai Super Kings | 63 | ||
Gujarat Titans | 21 | ||
Mumbai Indians | 2 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 40&61 | ||
Australia | 28&30 | ||
Australia | 9 | ||
Australia | 21&28 | ||
Australia | 37&1 |