Rishabh Pant
India
27 Years
Wicket Keeper
# 6 Batsmen in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 6 | ||
New Zealand | 10 | ||
New Zealand | 15 | ||
England | 125 | ||
England | 0 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Delhi Superstarz | 35 | ||
Sri Lanka | 2 | ||
Sri Lanka | 49 | ||
South Africa | 0 | ||
England | 4 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 37&1 | ||
New Zealand | 60&64 | ||
New Zealand | 18&0 | ||
New Zealand | 20&99 | ||
Bangladesh | 9&4 |