Robbie White
Compare Player
England
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 3 | 2 | 1 | 11 | 11 | 11.00 | 100.00 | - | - | 1 | - | 1 | - |
firstclass | 40 | 65 | 5 | 1481 | 120 | 24.68 | 42.26 | 2 | 8 | 171 | 5 | 51 | 2 |
List A | 16 | 15 | 4 | 289 | 55 | 26.27 | 83.04 | - | 2 | 24 | 1 | 19 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |